Fuel Scale charge information for 2009

by Robert Killington on August 27th, 2009

For periods starting after 30 April 2009

The fuel scale charge applies to all business cars which are used for
private motoring. The following table sets out the fuel scale charges
for VAT periods commencing after 30 April 2009.

The amount listed under Scale Charge is the VAT inclusive amount. You need to subtract the VAT due to get the figure to include in Box 6 on your VAT Return.

For vehicles which do not have a CO2 emissions figure, you should identify the CO2 band based on engine size, as follows:

  • if its cylinder capacity is 1,400 cubic centimetres or less, use CO2 band 140 or below
  • if its cylinder capacity exceeds 1,400 cubic centimetres but does not exceed 2,000 cubic centimetres, use CO2 band 175
  • if its cylinder capacity exceeds 2,000 cubic centimetres, use CO2 band 240 or above.
  • Whilst every effort has been made to ensure that the figures in the following tables is correct you should still check that the figures are correct.

    12 Month return Three Month return One Month return
    CO2 Emissions Figure

    Scale Charge

    VAT due per vehicle

    Scale charge

    VAT due per vehicle

    Scale charge

    VAT due per vehicle

    £

    £

    £

    £

    £

    £

    120 or below

    505.00

    65.87

    126.00

    16.43

    42.00

    5.48

    125 755.00 98.48 189.00 24.65 63.00 8.22
    130 755.00 98.48 189.00 24.65 63.00 8.22
    135 755.00 98.48 189.00 24.65 63.00 8.22
    140 805.00 105.00 201.00 26.22 67.00 8.74
    145 855.00 111.52 214.00 27.91 71.00 9.26
    150 905.00 118.04 226.00 29.48 75.00 9.78
    155 960.00 125.22 239.00 31.17 79.00 10.30
    160 1010.00 131.74 251.00 32.74 83.00 10.83
    165 1060.00 138.26 264.00 34.43 88.00 11.48
    170 1110.00 144.78 276.00 36.00 92.00 12.00
    175 1160.00 151.30 289.00 37.70 96.00 12.52
    180 1210.00 157.83 302.00 39.39 100.00 13.04
    185 1260.00 164.35 314.00 40.96 104.00 13.57
    190 1310.00 170.87 327.00 42.65 109.00 14.22
    195 1360.00 177.39 339.00 44.22 113.00 14.74
    200 1410.00 183.91 352.00 45.91 117.00 15.26
    205 1465.00 191.09 365.00 47.61 121.00 15.78
    210 1515.00 197.61 378.00 49.30 126.00 16.43
    215 1565.00 204.13 390.00 50.87 130.00 16.96
    220 1615.00 210.65 403.00 52.57 134.00 17.48
    225 1665.00 217.17 416.00 54.26 138.00 18.00
    230 1715.00 223.70 428.00 55.83 142.00 18.52
    235 or above 1765.00 230.22 441.00 57.52 147.00 19.17
    Share and Enjoy:
    • Twitter
    • StumbleUpon
    • Facebook
    • LinkedIn
    • Digg
    • Sphinn
    • del.icio.us
    • Mixx
    • Google Bookmarks
    • FriendFeed
    • Live
    • MySpace
    • Netvibes
    • Ping.fm
    • RSS
    • Technorati
    • PDF
    • Print

    Related posts:

    1. Fuel Scale Charge information from 1 January 2010
    2. Fuel scale charge for periods starting before May 2009
    3. VAT Fuel Scale charges – not got a CO2 figure for your car?
    4. Fuel Scale charges from 1 May 2010

    From → Information, VAT

    Leave a Reply

    Note: XHTML is allowed. Your email address will never be published.

    Subscribe to this comment feed via RSS

    Switch to our mobile site