Euro/Sterling Exchange rates from January 2008 to September 2009
The table below contains all the exchange rates published by HMRC since January 2008. Whilst I’ve tried to make sure all the figures are right, you should check with HMRC to make sure that you are using the right rate. You can find the exchange rates on HMRC’s website. On HMRC’s website you will find a far more extensive range of rates, and for far more countries than I have produced here.
| Month | Rate (£1 = €) | Rate Changed from: |
| September 2009 | 1.1604 | |
| August 2009 | 1.1568 | |
| July 2009 | 1.1747 | |
| June 2009 | 1.1354 | |
| May 2009 | 1.117 | |
| April 2009 | 1.0656 | |
| March 2009 | 1.1324 | |
| February 2009 | 1.1291 | 11 February 2009 |
| February 2009 | 1.0666 | |
| January 2009 | 1.0768 | |
| December 2008 | 1.0768 | 22 December 2008 |
| December 2008 | 1.1942 | |
| November 2008 | 1.2016 | 19 November 2008 |
| November 2008 | 1.2656 | |
| October 2008 | 1.2652 | |
| September 2008 | 1.2620 | |
| August 2008 | 1.2721 | |
| July 2008 | 1.2623 | |
| June 2008 | 1.2458 | |
| May 2008 | 1.2473 | |
| April 2008 | 1.2696 | |
| March 2008 | 1.3249 | |
| February 2008 | 1.3394 | |
| January 2008 | 1.3924 |
Related posts:
- Exchange rate for Sterling/Euro for November 2009
- Exchange rate for Sterling/Euro for October 2009
- VAT Registration limits – updated for 2009
- Rates of Exchange
- The Budget 2008 – an overview of the VAT changes




Unparalleled communication, very interesting to me:)